Usage Statistics for www.questforcatia.co.uk

Summary Period: June 2009
Generated 01-Jul-2009 02:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 26434
Total Files 20391
Total Pages 23216
Total Visits 3279
Total KBytes 27237
Total Unique Sites 1229
Total Unique URLs 27
Total Unique Referrers 636
Total Unique User Agents 406
. Avg Max
Hits per Hour 36 203
Hits per Day 881 1786
Files per Day 679 1488
Pages per Day 773 1715
Visits per Day 109 217
KBytes per Day 908 1602
Hits by Response Code
Code 200 - OK 20391
Code 301 - Moved Permanently 4
Code 302 - Found 709
Code 304 - Not Modified 97
Code 401 - Unauthorized 1
Code 404 - Not Found 5232

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 285 1.08% 87 0.43% 148 0.64% 102 3.11% 96 7.81% 329 1.21%
2 657 2.49% 363 1.78% 546 2.35% 114 3.48% 98 7.97% 539 1.98%
3 535 2.02% 191 0.94% 383 1.65% 112 3.42% 97 7.89% 449 1.65%
4 807 3.05% 647 3.17% 685 2.95% 69 2.10% 82 6.67% 620 2.28%
5 761 2.88% 567 2.78% 628 2.71% 74 2.26% 77 6.27% 859 3.15%
6 887 3.36% 778 3.82% 805 3.47% 89 2.71% 51 4.15% 857 3.15%
7 484 1.83% 380 1.86% 422 1.82% 148 4.51% 64 5.21% 758 2.78%
8 811 3.07% 665 3.26% 681 2.93% 173 5.28% 84 6.83% 897 3.29%
9 479 1.81% 326 1.60% 382 1.65% 101 3.08% 79 6.43% 858 3.15%
10 322 1.22% 162 0.79% 230 0.99% 102 3.11% 80 6.51% 123 0.45%
11 327 1.24% 127 0.62% 209 0.90% 99 3.02% 70 5.70% 299 1.10%
12 215 0.81% 87 0.43% 143 0.62% 75 2.29% 54 4.39% 202 0.74%
13 985 3.73% 860 4.22% 931 4.01% 70 2.13% 57 4.64% 998 3.66%
14 969 3.67% 819 4.02% 877 3.78% 87 2.65% 78 6.35% 901 3.31%
15 945 3.57% 783 3.84% 843 3.63% 82 2.50% 84 6.83% 849 3.12%
16 1061 4.01% 905 4.44% 958 4.13% 92 2.81% 77 6.27% 947 3.48%
17 1061 4.01% 816 4.00% 899 3.87% 99 3.02% 74 6.02% 1602 5.88%
18 393 1.49% 174 0.85% 266 1.15% 125 3.81% 76 6.18% 482 1.77%
19 1153 4.36% 853 4.18% 1055 4.54% 105 3.20% 73 5.94% 1281 4.70%
20 1099 4.16% 962 4.72% 1013 4.36% 93 2.84% 66 5.37% 997 3.66%
21 927 3.51% 783 3.84% 834 3.59% 88 2.68% 75 6.10% 1069 3.93%
22 1187 4.49% 1043 5.12% 1093 4.71% 73 2.23% 61 4.96% 948 3.48%
23 1182 4.47% 991 4.86% 1017 4.38% 83 2.53% 84 6.83% 1375 5.05%
24 1172 4.43% 961 4.71% 1057 4.55% 130 3.96% 92 7.49% 1373 5.04%
25 1162 4.40% 980 4.81% 1052 4.53% 146 4.45% 104 8.46% 1365 5.01%
26 1368 5.18% 1074 5.27% 1264 5.44% 118 3.60% 84 6.83% 1113 4.09%
27 777 2.94% 526 2.58% 718 3.09% 217 6.62% 74 6.02% 1065 3.91%
28 1786 6.76% 1488 7.30% 1715 7.39% 201 6.13% 80 6.51% 1473 5.41%
29 1644 6.22% 1268 6.22% 1498 6.45% 156 4.76% 69 5.61% 1499 5.50%
30 993 3.76% 725 3.56% 864 3.72% 102 3.11% 60 4.88% 1107 4.06%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1071 4.05% 28 846 4.15% 31 955 4.11% 36 1074 3.94%
1 37 1119 4.23% 28 857 4.20% 33 996 4.29% 40 1198 4.40%
2 32 986 3.73% 26 786 3.85% 29 896 3.86% 52 1553 5.70%
3 37 1115 4.22% 28 862 4.23% 33 1005 4.33% 67 2002 7.35%
4 40 1223 4.63% 32 985 4.83% 37 1120 4.82% 39 1181 4.34%
5 38 1147 4.34% 30 922 4.52% 35 1060 4.57% 29 874 3.21%
6 37 1136 4.30% 31 935 4.59% 34 1045 4.50% 33 977 3.59%
7 37 1139 4.31% 30 916 4.49% 34 1047 4.51% 29 857 3.15%
8 31 954 3.61% 22 686 3.36% 28 841 3.62% 30 892 3.27%
9 31 956 3.62% 24 740 3.63% 27 815 3.51% 20 595 2.18%
10 39 1179 4.46% 29 887 4.35% 33 1019 4.39% 36 1091 4.01%
11 35 1069 4.04% 26 780 3.83% 29 887 3.82% 29 884 3.25%
12 33 996 3.77% 24 738 3.62% 28 855 3.68% 35 1037 3.81%
13 36 1096 4.15% 25 775 3.80% 29 892 3.84% 46 1378 5.06%
14 33 996 3.77% 24 732 3.59% 28 855 3.68% 60 1795 6.59%
15 41 1257 4.76% 32 981 4.81% 35 1073 4.62% 42 1271 4.67%
16 39 1176 4.45% 29 896 4.39% 33 1017 4.38% 38 1131 4.15%
17 37 1136 4.30% 27 827 4.06% 31 941 4.05% 27 802 2.94%
18 33 1007 3.81% 26 786 3.85% 29 885 3.81% 33 1004 3.69%
19 39 1171 4.43% 30 915 4.49% 33 1017 4.38% 42 1272 4.67%
20 41 1259 4.76% 34 1020 5.00% 37 1115 4.80% 39 1180 4.33%
21 35 1070 4.05% 27 833 4.09% 31 942 4.06% 30 908 3.33%
22 35 1070 4.05% 27 828 4.06% 31 932 4.01% 30 904 3.32%
23 36 1106 4.18% 28 858 4.21% 33 1006 4.33% 46 1377 5.05%

Top 12 of 27 Total URLs
# Hits KBytes URL
1 19386 73.34% 15520 56.98% /www.questforcatia.co.uk/
2 131 0.50% 76 0.28% /www.questforcatia.co.uk/_derived/
3 95 0.36% 383 1.41% /www.questforcatia.co.uk/stats/
4 67 0.25% 7016 25.76% /www.questforcatia.co.uk/stats/usage_200906.html
5 52 0.20% 96 0.35% /www.questforcatia.co.uk/postinfo.html
6 38 0.14% 3688 13.54% /www.questforcatia.co.uk/stats/usage_200905.html
7 34 0.13% 20 0.07% /www.questforcatia.co.uk/_derived/nortbots.htm
8 6 0.02% 5 0.02% /www.questforcatia.co.uk//
9 1 0.00% 1 0.01% /www.questforcatia.co.uk/awstats.pl
10 1 0.00% 1 0.00% /www.questforcatia.co.uk/events.cgi
11 1 0.00% 1 0.01% /www.questforcatia.co.uk/main.cgi/file.txt
12 1 0.00% 1 0.00% /www.questforcatia.co.uk/shop.pl/page

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 19386 73.34% 15520 56.98% /www.questforcatia.co.uk/
2 67 0.25% 7016 25.76% /www.questforcatia.co.uk/stats/usage_200906.html
3 38 0.14% 3688 13.54% /www.questforcatia.co.uk/stats/usage_200905.html
4 95 0.36% 383 1.41% /www.questforcatia.co.uk/stats/
5 52 0.20% 96 0.35% /www.questforcatia.co.uk/postinfo.html
6 131 0.50% 76 0.28% /www.questforcatia.co.uk/_derived/
7 34 0.13% 20 0.07% /www.questforcatia.co.uk/_derived/nortbots.htm
8 6 0.02% 5 0.02% /www.questforcatia.co.uk//
9 1 0.00% 1 0.01% /www.questforcatia.co.uk/main.cgi/file.txt
10 1 0.00% 1 0.01% /www.questforcatia.co.uk/awstats.pl

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 19386 73.34% 1532 89.54% /www.questforcatia.co.uk/
2 131 0.50% 49 2.86% /www.questforcatia.co.uk/_derived/
3 95 0.36% 42 2.45% /www.questforcatia.co.uk/stats/
4 67 0.25% 39 2.28% /www.questforcatia.co.uk/stats/usage_200906.html
5 38 0.14% 22 1.29% /www.questforcatia.co.uk/stats/usage_200905.html
6 52 0.20% 14 0.82% /www.questforcatia.co.uk/postinfo.html
7 34 0.13% 12 0.70% /www.questforcatia.co.uk/_derived/nortbots.htm
8 6 0.02% 1 0.06% /www.questforcatia.co.uk//

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 19386 73.34% 1531 88.75% /www.questforcatia.co.uk/
2 131 0.50% 52 3.01% /www.questforcatia.co.uk/_derived/
3 67 0.25% 43 2.49% /www.questforcatia.co.uk/stats/usage_200906.html
4 95 0.36% 42 2.43% /www.questforcatia.co.uk/stats/
5 52 0.20% 23 1.33% /www.questforcatia.co.uk/postinfo.html
6 38 0.14% 18 1.04% /www.questforcatia.co.uk/stats/usage_200905.html
7 34 0.13% 14 0.81% /www.questforcatia.co.uk/_derived/nortbots.htm
8 6 0.02% 1 0.06% /www.questforcatia.co.uk//
9 1 0.00% 1 0.06% /www.questforcatia.co.uk/events.cgi

Top 30 of 1229 Total Sites
# Hits Files KBytes Visits Hostname
1 13637 51.59% 13637 66.88% 10920 40.09% 72 2.20% fbi-anti-terror.gov
2 590 2.23% 0 0.00% 128 0.47% 49 1.49% server11.servera.info
3 529 2.00% 529 2.59% 424 1.56% 64 1.95% 204.14.110.100
4 493 1.87% 493 2.42% 395 1.45% 84 2.56% dingo.hostrack.com
5 464 1.76% 464 2.28% 1152 4.23% 74 2.26% 647760.ds.nac.net
6 412 1.56% 412 2.02% 1315 4.83% 69 2.10% 616817.ds.nac.net
7 386 1.46% 75 0.37% 1662 6.10% 182 5.55% llf531075.crawl.yahoo.net
8 385 1.46% 2 0.01% 2 0.01% 38 1.16% crawl3.dotnetdotcom.org
9 378 1.43% 378 1.85% 303 1.11% 74 2.26% blizzard.ionhosting.com
10 268 1.01% 86 0.42% 662 2.43% 56 1.71% llf320069.crawl.yahoo.net
11 264 1.00% 264 1.29% 211 0.78% 36 1.10% arrow.phasedns.net
12 264 1.00% 264 1.29% 211 0.78% 78 2.38% king.host-care.com
13 255 0.96% 255 1.25% 204 0.75% 49 1.49% fuzzy.cirtexhosting.com
14 244 0.92% 244 1.20% 195 0.72% 46 1.40% pluto.4dwebhosting.com
15 217 0.82% 217 1.06% 174 0.64% 27 0.82% arrow.axdhosting.com
16 193 0.73% 46 0.23% 724 2.66% 74 2.26% llf520160.crawl.yahoo.net
17 189 0.71% 43 0.21% 291 1.07% 92 2.81% crawl-10c.cuil.com
18 174 0.66% 29 0.14% 516 1.90% 71 2.17% crawl-66-249-65-176.googlebot.com
19 161 0.61% 161 0.79% 129 0.47% 1 0.03% 5ed3099c.cable.ziggo.nl
20 159 0.60% 159 0.78% 127 0.47% 1 0.03% 76.252.192.2
21 159 0.60% 159 0.78% 127 0.47% 1 0.03% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
22 148 0.56% 10 0.05% 356 1.31% 33 1.01% spider31.yandex.ru
23 120 0.45% 13 0.06% 349 1.28% 22 0.67% spider58.yandex.ru
24 118 0.45% 101 0.50% 90 0.33% 4 0.12% mail.boogie.tv
25 115 0.44% 16 0.08% 241 0.88% 56 1.71% crawl-66-249-72-46.googlebot.com
26 111 0.42% 22 0.11% 1022 3.75% 12 0.37% ukspider3.wise-guys.nl
27 108 0.41% 108 0.53% 86 0.32% 1 0.03% tor-exit.propsychology.cz
28 96 0.36% 7 0.03% 9 0.03% 29 0.88% nat.ops8-r106.searchme.com
29 90 0.34% 3 0.01% 2 0.01% 40 1.22% c0e.entireweb.com
30 87 0.33% 87 0.43% 70 0.26% 3 0.09% cpc2-grim5-0-0-cust449.nott.cable.ntl.com

Top 10 of 1229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13637 51.59% 13637 66.88% 10920 40.09% 72 2.20% fbi-anti-terror.gov
2 386 1.46% 75 0.37% 1662 6.10% 182 5.55% llf531075.crawl.yahoo.net
3 412 1.56% 412 2.02% 1315 4.83% 69 2.10% 616817.ds.nac.net
4 464 1.76% 464 2.28% 1152 4.23% 74 2.26% 647760.ds.nac.net
5 111 0.42% 22 0.11% 1022 3.75% 12 0.37% ukspider3.wise-guys.nl
6 193 0.73% 46 0.23% 724 2.66% 74 2.26% llf520160.crawl.yahoo.net
7 268 1.01% 86 0.42% 662 2.43% 56 1.71% llf320069.crawl.yahoo.net
8 174 0.66% 29 0.14% 516 1.90% 71 2.17% crawl-66-249-65-176.googlebot.com
9 40 0.15% 14 0.07% 501 1.84% 1 0.03% 192.129.3.46
10 529 2.00% 529 2.59% 424 1.56% 64 1.95% 204.14.110.100

Top 30 of 636 Total Referrers
# Hits Referrer
1 5292 20.02% - (Direct Request)
2 517 1.96% etonedorblya.ru
3 449 1.70% inguo.ru
4 417 1.58% lemuringus.ru
5 416 1.57% lenoismeno.ru
6 416 1.57% linerusloy.ru
7 414 1.57% menoskrengus.ru
8 409 1.55% noklapupsi.ru
9 408 1.54% pusikelinkusi.ru
10 407 1.54% pindosiebutso.ru
11 406 1.54% olimirenru.ru
12 406 1.54% pesnyaognya.ru
13 404 1.53% http://goodoletom.com/store
14 402 1.52% devkoyoyo.ru
15 400 1.51% puskamuskasuch.ru
16 398 1.51% qwimenygolinus.ru
17 394 1.49% savushkaru.ru
18 389 1.47% serevengesuchenor.ru
19 382 1.45% nichnikov.ru
20 378 1.43% stupidernigo.ru
21 364 1.38% sumbirkund.ru
22 357 1.35% gerrylikur.ru
23 351 1.33% kulebatinuska.ru
24 350 1.32% lastodernengo.ru
25 332 1.26% uckylengern.ru
26 327 1.24% higiukrengo.ru
27 315 1.19% jackkiporn.ru
28 309 1.17% uoreforporni.ru
29 308 1.17% jernlikerfuk.ru
30 298 1.13% kipelovkros.ru

Top 20 of 46 Total Search Strings
# Hits Search String
1 10 11.24% catia
2 10 11.24% hair salon flyers
3 6 6.74% catia v5 software
4 5 5.62% catia v5
5 4 4.49% banwell castle
6 3 3.37% catia v5 help
7 3 3.37% catia v5 training courses
8 3 3.37% hair salon flyer
9 2 2.25% catia courses in england
10 2 2.25% catia support
11 2 2.25% catia training v5 in uk
12 2 2.25% catia v5 methodology training mercedes
13 2 2.25% computer gif
14 2 2.25% helicopter designers
15 2 2.25% quest for catia
16 1 1.12% c-
17 1 1.12% catia car training
18 1 1.12% catia classes in madiwala
19 1 1.12% catia classes near novi
20 1 1.12% catia course in uae

Top 15 of 406 Total User Agents
# Hits User Agent
1 13842 52.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3790 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 993 3.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 870 3.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 574 2.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 443 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 385 1.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 272 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 231 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 201 0.76% Yandex/1.01.001 (compatible; Win16; I)
11 189 0.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 174 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 161 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 133 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 125 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13637 51.59% 13637 66.88% 10920 40.09% US Government
2 5010 18.95% 2638 12.94% 3562 13.08% US Commercial
3 3106 11.75% 1961 9.62% 7784 28.58% Network
4 2621 9.92% 1337 6.56% 2163 7.94% Unresolved/Unknown
5 407 1.54% 13 0.06% 10 0.04% Non-Profit Organization
6 313 1.18% 28 0.14% 978 3.59% Russian Federation
7 285 1.08% 188 0.92% 1154 4.24% Netherlands
8 182 0.69% 126 0.62% 217 0.80% United Kingdom
9 118 0.45% 101 0.50% 90 0.33% Tuvalu
10 117 0.44% 108 0.53% 86 0.32% Czech Republic
11 94 0.36% 48 0.24% 27 0.10% India
12 88 0.33% 50 0.25% 40 0.15% Germany
13 38 0.14% 11 0.05% 9 0.03% Australia
14 35 0.13% 13 0.06% 8 0.03% France
15 30 0.11% 15 0.07% 5 0.02% Ireland
16 28 0.11% 9 0.04% 13 0.05% US Educational
17 25 0.09% 14 0.07% 9 0.03% Switzerland
18 24 0.09% 13 0.06% 16 0.06% Poland
19 22 0.08% 8 0.04% 4 0.01% Belgium
20 21 0.08% 19 0.09% 99 0.36% New Zealand (Aotearoa)
21 19 0.07% 12 0.06% 13 0.05% Italy
22 17 0.06% 5 0.02% 4 0.01% Brazil
23 17 0.06% 1 0.00% 1 0.00% Canada
24 17 0.06% 5 0.02% 2 0.01% Romania
25 10 0.04% 7 0.03% 6 0.02% Old style Arpanet (arpa)
26 9 0.03% 0 0.00% 0 0.00% Colombia
27 9 0.03% 1 0.00% 1 0.00% Egypt
28 9 0.03% 4 0.02% 3 0.01% Singapore
29 8 0.03% 0 0.00% 0 0.00% Argentina
30 8 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01