Usage Statistics for www.questforcatia.co.uk

Summary Period: September 2009
Generated 01-Oct-2009 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9468
Total Files 6062
Total Pages 8058
Total Visits 2492
Total KBytes 63438
Total Unique Sites 780
Total Unique URLs 34
Total Unique Referrers 276
Total Unique User Agents 360
. Avg Max
Hits per Hour 13 340
Hits per Day 315 1273
Files per Day 202 1078
Pages per Day 268 1221
Visits per Day 83 144
KBytes per Day 2115 12652
Hits by Response Code
Code 200 - OK 6062
Code 206 - Partial Content 517
Code 302 - Found 452
Code 304 - Not Modified 138
Code 404 - Not Found 2246
Code 405 - Method Not Allowed 47
Code 416 - Requested Range Not Satisfiable 6

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 180 1.90% 76 1.25% 128 1.59% 86 3.45% 48 6.15% 833 1.31%
2 197 2.08% 74 1.22% 139 1.72% 98 3.93% 56 7.18% 698 1.10%
3 332 3.51% 106 1.75% 257 3.19% 91 3.65% 64 8.21% 1084 1.71%
4 235 2.48% 32 0.53% 190 2.36% 78 3.13% 51 6.54% 872 1.37%
5 111 1.17% 13 0.21% 70 0.87% 49 1.97% 27 3.46% 198 0.31%
6 142 1.50% 34 0.56% 106 1.32% 72 2.89% 44 5.64% 692 1.09%
7 142 1.50% 64 1.06% 105 1.30% 52 2.09% 40 5.13% 813 1.28%
8 175 1.85% 39 0.64% 120 1.49% 77 3.09% 58 7.44% 456 0.72%
9 153 1.62% 54 0.89% 110 1.37% 69 2.77% 50 6.41% 913 1.44%
10 232 2.45% 167 2.75% 196 2.43% 108 4.33% 47 6.03% 909 1.43%
11 284 3.00% 204 3.37% 236 2.93% 123 4.94% 66 8.46% 1368 2.16%
12 224 2.37% 145 2.39% 188 2.33% 94 3.77% 49 6.28% 1045 1.65%
13 155 1.64% 58 0.96% 97 1.20% 70 2.81% 57 7.31% 611 0.96%
14 386 4.08% 303 5.00% 335 4.16% 144 5.78% 52 6.67% 1425 2.25%
15 374 3.95% 189 3.12% 335 4.16% 124 4.98% 55 7.05% 1683 2.65%
16 559 5.90% 481 7.93% 512 6.35% 133 5.34% 51 6.54% 2486 3.92%
17 163 1.72% 51 0.84% 113 1.40% 68 2.73% 49 6.28% 468 0.74%
18 113 1.19% 19 0.31% 70 0.87% 61 2.45% 39 5.00% 86 0.14%
19 213 2.25% 79 1.30% 170 2.11% 86 3.45% 56 7.18% 955 1.51%
20 116 1.23% 23 0.38% 84 1.04% 70 2.81% 57 7.31% 563 0.89%
21 162 1.71% 64 1.06% 110 1.37% 99 3.97% 46 5.90% 849 1.34%
22 201 2.12% 94 1.55% 145 1.80% 96 3.85% 44 5.64% 1107 1.74%
23 213 2.25% 43 0.71% 179 2.22% 72 2.89% 47 6.03% 1108 1.75%
24 408 4.31% 342 5.64% 376 4.67% 65 2.61% 44 5.64% 3904 6.15%
25 464 4.90% 352 5.81% 402 4.99% 85 3.41% 65 8.33% 3951 6.23%
26 1273 13.45% 1078 17.78% 1221 15.15% 66 2.65% 44 5.64% 12652 19.94%
27 685 7.23% 585 9.65% 636 7.89% 59 2.37% 37 4.74% 7156 11.28%
28 120 1.27% 44 0.73% 81 1.01% 65 2.61% 51 6.54% 194 0.31%
29 1082 11.43% 961 15.85% 1014 12.58% 78 3.13% 53 6.79% 11656 18.37%
30 374 3.95% 288 4.75% 333 4.13% 58 2.33% 43 5.51% 2703 4.26%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 452 4.77% 11 333 5.49% 13 395 4.90% 120 3600 5.67%
1 9 277 2.93% 4 142 2.34% 7 214 2.66% 26 785 1.24%
2 21 630 6.65% 14 425 7.01% 18 559 6.94% 166 4978 7.85%
3 10 327 3.45% 7 231 3.81% 9 287 3.56% 60 1799 2.84%
4 20 627 6.62% 16 499 8.23% 19 583 7.24% 137 4115 6.49%
5 23 697 7.36% 15 470 7.75% 21 658 8.17% 186 5567 8.78%
6 9 272 2.87% 3 111 1.83% 6 189 2.35% 28 827 1.30%
7 13 402 4.25% 9 283 4.67% 11 341 4.23% 55 1663 2.62%
8 8 249 2.63% 3 110 1.81% 5 175 2.17% 25 741 1.17%
9 18 541 5.71% 13 397 6.55% 15 455 5.65% 154 4606 7.26%
10 9 272 2.87% 5 151 2.49% 6 209 2.59% 48 1451 2.29%
11 7 233 2.46% 3 109 1.80% 5 177 2.20% 51 1516 2.39%
12 7 214 2.26% 3 91 1.50% 5 152 1.89% 36 1080 1.70%
13 10 303 3.20% 5 157 2.59% 8 243 3.02% 50 1498 2.36%
14 16 507 5.35% 5 159 2.62% 13 416 5.16% 85 2553 4.02%
15 6 194 2.05% 2 88 1.45% 4 139 1.72% 22 649 1.02%
16 18 568 6.00% 12 383 6.32% 17 530 6.58% 157 4702 7.41%
17 22 688 7.27% 19 593 9.78% 21 637 7.91% 214 6423 10.12%
18 7 234 2.47% 3 116 1.91% 5 170 2.11% 41 1219 1.92%
19 23 691 7.30% 19 593 9.78% 21 643 7.98% 243 7284 11.48%
20 5 177 1.87% 2 61 1.01% 4 124 1.54% 10 287 0.45%
21 7 223 2.36% 2 74 1.22% 5 156 1.94% 23 698 1.10%
22 5 159 1.68% 2 74 1.22% 3 119 1.48% 20 585 0.92%
23 17 531 5.61% 13 412 6.80% 16 487 6.04% 160 4810 7.58%

Top 13 of 34 Total URLs
# Hits KBytes URL
1 3188 33.67% 14706 23.18% /www.questforcatia.co.uk/
2 3163 33.41% 43224 68.14% /www.questforcatia.co.uk/stats/usage_200909.html
3 111 1.17% 240 0.38% /www.questforcatia.co.uk/images/amcad.ico
4 107 1.13% 627 0.99% /www.questforcatia.co.uk/stats/
5 26 0.27% 2043 3.22% /www.questforcatia.co.uk/stats/usage_200908.html
6 25 0.26% 15 0.02% /www.questforcatia.co.uk/_derived/
7 13 0.14% 828 1.31% /www.questforcatia.co.uk/stats/usage_200906.html
8 11 0.12% 569 0.90% /www.questforcatia.co.uk/stats/usage_200907.html
9 9 0.10% 922 1.45% /www.questforcatia.co.uk/stats/usage_200905.html
10 8 0.08% 14 0.02% /www.questforcatia.co.uk/postinfo.html
11 6 0.06% 3 0.00% /www.questforcatia.co.uk/_derived/nortbots.htm
12 5 0.05% 7 0.01% /www.questforcatia.co.uk/shop.pl/page
13 5 0.05% 7 0.01% /www.questforcatia.co.uk/stats/shop.pl/page

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 3163 33.41% 43224 68.14% /www.questforcatia.co.uk/stats/usage_200909.html
2 3188 33.67% 14706 23.18% /www.questforcatia.co.uk/
3 26 0.27% 2043 3.22% /www.questforcatia.co.uk/stats/usage_200908.html
4 9 0.10% 922 1.45% /www.questforcatia.co.uk/stats/usage_200905.html
5 13 0.14% 828 1.31% /www.questforcatia.co.uk/stats/usage_200906.html
6 107 1.13% 627 0.99% /www.questforcatia.co.uk/stats/
7 11 0.12% 569 0.90% /www.questforcatia.co.uk/stats/usage_200907.html
8 111 1.17% 240 0.38% /www.questforcatia.co.uk/images/amcad.ico
9 25 0.26% 15 0.02% /www.questforcatia.co.uk/_derived/
10 8 0.08% 14 0.02% /www.questforcatia.co.uk/postinfo.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3188 33.67% 1499 91.24% /www.questforcatia.co.uk/
2 3163 33.41% 45 2.74% /www.questforcatia.co.uk/stats/usage_200909.html
3 107 1.13% 25 1.52% /www.questforcatia.co.uk/stats/
4 26 0.27% 25 1.52% /www.questforcatia.co.uk/stats/usage_200908.html
5 25 0.26% 14 0.85% /www.questforcatia.co.uk/_derived/
6 13 0.14% 10 0.61% /www.questforcatia.co.uk/stats/usage_200906.html
7 11 0.12% 9 0.55% /www.questforcatia.co.uk/stats/usage_200907.html
8 9 0.10% 7 0.43% /www.questforcatia.co.uk/stats/usage_200905.html
9 8 0.08% 5 0.30% /www.questforcatia.co.uk/postinfo.html
10 6 0.06% 4 0.24% /www.questforcatia.co.uk/_derived/nortbots.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3188 33.67% 1500 91.02% /www.questforcatia.co.uk/
2 3163 33.41% 48 2.91% /www.questforcatia.co.uk/stats/usage_200909.html
3 107 1.13% 27 1.64% /www.questforcatia.co.uk/stats/
4 26 0.27% 26 1.58% /www.questforcatia.co.uk/stats/usage_200908.html
5 25 0.26% 14 0.85% /www.questforcatia.co.uk/_derived/
6 13 0.14% 10 0.61% /www.questforcatia.co.uk/stats/usage_200906.html
7 11 0.12% 8 0.49% /www.questforcatia.co.uk/stats/usage_200907.html
8 9 0.10% 7 0.42% /www.questforcatia.co.uk/stats/usage_200905.html
9 6 0.06% 4 0.24% /www.questforcatia.co.uk/_derived/nortbots.htm
10 8 0.08% 4 0.24% /www.questforcatia.co.uk/postinfo.html

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 897 9.47% 897 14.80% 11119 17.53% 3 0.12% ns363298.ovh.net
2 897 9.47% 897 14.80% 11119 17.53% 3 0.12% webair.com
3 730 7.71% 730 12.04% 9049 14.26% 3 0.12% nero.dreamhost.com
4 598 6.32% 598 9.86% 7413 11.68% 2 0.08% acs2.rev.netart.pl
5 416 4.39% 34 0.56% 1131 1.78% 249 9.99% spider31.yandex.ru
6 382 4.03% 0 0.00% 83 0.13% 288 11.56% server11.servera.info
7 224 2.37% 224 3.70% 1180 1.86% 5 0.20% ev1s-216-40-204-178.theplanet.com
8 181 1.91% 181 2.99% 864 1.36% 44 1.77% dingo.hostrack.com
9 156 1.65% 156 2.57% 745 1.17% 1 0.04% pd957df0c.dip.t-dialin.net
10 155 1.64% 155 2.56% 740 1.17% 46 1.85% 204.14.110.100
11 133 1.40% 133 2.19% 2446 3.86% 48 1.93% 647760.ds.nac.net
12 129 1.36% 129 2.13% 1381 2.18% 50 2.01% 616817.ds.nac.net
13 117 1.24% 117 1.93% 559 0.88% 33 1.32% hero.host-care.com
14 107 1.13% 107 1.77% 511 0.81% 7 0.28% 148-18-178-94.pool.ukrtel.net
15 101 1.07% 100 1.65% 478 0.75% 2 0.08% cache-mex-vallejo-1.prodigy.net.mx
16 101 1.07% 101 1.67% 482 0.76% 45 1.81% pluto.4dwebhosting.com
17 100 1.06% 100 1.65% 478 0.75% 1 0.04% 128.95.137.164
18 100 1.06% 100 1.65% 478 0.75% 1 0.04% 61.129.35.193
19 100 1.06% 100 1.65% 478 0.75% 1 0.04% 66.206.44.105
20 100 1.06% 100 1.65% 478 0.75% 1 0.04% proxy.lafourche.k12.la.us
21 99 1.05% 30 0.49% 559 0.88% 46 1.85% crawl-66-249-65-70.googlebot.com
22 97 1.02% 97 1.60% 463 0.73% 44 1.77% king.host-care.com
23 96 1.01% 96 1.58% 458 0.72% 18 0.72% fuzzy.cirtexhosting.com
24 96 1.01% 2 0.03% 10 0.02% 56 2.25% llf320042.crawl.yahoo.net
25 95 1.00% 10 0.16% 388 0.61% 53 2.13% llf531027.crawl.yahoo.net
26 85 0.90% 12 0.20% 60 0.09% 52 2.09% crawl03.exabot.com
27 85 0.90% 85 1.40% 406 0.64% 85 3.41% sd-8098.dedibox.fr
28 74 0.78% 0 0.00% 0 0.00% 27 1.08% c0e.entireweb.com
29 70 0.74% 70 1.15% 334 0.53% 70 2.81% member.e-style-gaming.net
30 60 0.63% 9 0.15% 263 0.41% 34 1.36% crawl-66-249-71-58.googlebot.com

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 9.47% 897 14.80% 11119 17.53% 3 0.12% ns363298.ovh.net
2 897 9.47% 897 14.80% 11119 17.53% 3 0.12% webair.com
3 730 7.71% 730 12.04% 9049 14.26% 3 0.12% nero.dreamhost.com
4 598 6.32% 598 9.86% 7413 11.68% 2 0.08% acs2.rev.netart.pl
5 133 1.40% 133 2.19% 2446 3.86% 48 1.93% 647760.ds.nac.net
6 53 0.56% 40 0.66% 2087 3.29% 12 0.48% ukspider3.wise-guys.nl
7 129 1.36% 129 2.13% 1381 2.18% 50 2.01% 616817.ds.nac.net
8 224 2.37% 224 3.70% 1180 1.86% 5 0.20% ev1s-216-40-204-178.theplanet.com
9 416 4.39% 34 0.56% 1131 1.78% 249 9.99% spider31.yandex.ru
10 181 1.91% 181 2.99% 864 1.36% 44 1.77% dingo.hostrack.com

Top 30 of 276 Total Referrers
# Hits Referrer
1 2682 28.33% - (Direct Request)
2 598 6.32% http://free-online-poker-hold-em-g1s.blogspot.com/
3 299 3.16% http://free-online-poker-for-kids-wje.blogspot.com/
4 299 3.16% http://intertops-sportwetten-42w.blogspot.com/
5 299 3.16% http://legal-casinos-b6h.blogspot.com/
6 299 3.16% http://mit-black-jack-team-6lc.blogspot.com/
7 299 3.16% http://party-poker-kyp.blogspot.com/
8 299 3.16% http://the-black-jack-kgk.blogspot.com/
9 299 3.16% http://world-poker-vw3.blogspot.com/
10 257 2.71% http://casino-gen-ihy.blogspot.com/
11 174 1.84% http://indian-casino-1je.blogspot.com/
12 166 1.75% http://www.infrared-sauna-info.com
13 150 1.58% http://www.to-ill.co.cc/ranitidine.html
14 134 1.42% http://extrabot.com/more-zzzsleep.html
15 100 1.06% http://ab-l.com/cms/app/cache/temp/page645.html
16 100 1.06% http://afjoaopessoa.com.br/IMG/pics/news-1117-2009-08-22.html
17 100 1.06% http://doakoxa.suppa.jp/article423.html
18 100 1.06% http://etxfuviba.0lx.net/index.html
19 100 1.06% http://gsazahar.org/ficheros/uploads/media/article1518.htm
20 81 0.86% http://catia-traning.perblog.ir/category-1069-1.html
21 58 0.61% http://www.firstgayporn4u.com/gay-boy-sex/
22 57 0.60% http://www.amateursexvideos4u.com/amateur-couple/
23 56 0.59% http://porn-movies.hotnudegranny-review.com/
24 56 0.59% http://www.firstgayporn4u.com/gay-sex/
25 56 0.59% http://young-sex.hotnudegranny-review.com/
26 55 0.58% http://my-sisters-hot-friend.hotnudegranny-review.com/
27 55 0.58% http://www.coeds-need-cash.info/
28 53 0.56% http://www.firsttimeswallows-review.com/
29 52 0.55% http://www.ipinkvisualpass.net/
30 51 0.54% http://xxx.toprevenue.net/

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 5.41% catia training
2 2 5.41% catia training course
3 2 5.41% catia training uk
4 2 5.41% courses of catia v5 in manchester
5 2 5.41% partnership cartoon
6 2 5.41% quest for catia
7 2 5.41% questforcatia
8 2 5.41% training center computer in england
9 1 2.70% cataia traning egypt
10 1 2.70% catia
11 1 2.70% catia courses
12 1 2.70% catia courses uk
13 1 2.70% catia official training
14 1 2.70% catia quest
15 1 2.70% catia training courses
16 1 2.70% catia training quest am
17 1 2.70% catia v5 course training
18 1 2.70% catia v5 courses
19 1 2.70% catia v5 jobs outsource
20 1 2.70% catia v5 refresher courses in the uk

Top 15 of 360 Total User Agents
# Hits User Agent
1 1192 12.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 448 4.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 416 4.39% Yandex/1.01.001 (compatible; Win16; I)
4 364 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 281 2.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 223 2.36% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 172 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 160 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 139 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 132 1.39% Mozilla 4/0
11 101 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 100 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ab-
13 100 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://afj
14 100 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://doa
15 100 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://etx

Usage by Country for September 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3849 40.65% 2811 46.37% 27168 42.83% US Commercial
2 2399 25.34% 1822 30.06% 19144 30.18% Network
3 1390 14.68% 693 11.43% 3406 5.37% Unresolved/Unknown
4 603 6.37% 602 9.93% 7426 11.71% Poland
5 424 4.48% 38 0.63% 1151 1.81% Russian Federation
6 106 1.12% 102 1.68% 484 0.76% Mexico
7 100 1.06% 100 1.65% 478 0.75% United States
8 86 0.91% 85 1.40% 406 0.64% France
9 78 0.82% 51 0.84% 260 0.41% United Kingdom
10 71 0.75% 53 0.87% 251 0.39% Germany
11 63 0.67% 56 0.92% 260 0.41% Canada
12 55 0.58% 40 0.66% 2087 3.29% Netherlands
13 31 0.33% 25 0.41% 114 0.18% Brazil
14 30 0.32% 18 0.30% 109 0.17% Yugoslavia
15 19 0.20% 10 0.16% 268 0.42% Ireland
16 17 0.18% 8 0.13% 32 0.05% Non-Profit Organization
17 13 0.14% 9 0.15% 30 0.05% India
18 11 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 9 0.10% 0 0.00% 0 0.00% Old style Arpanet (arpa)
20 8 0.08% 3 0.05% 14 0.02% Czech Republic
21 8 0.08% 5 0.08% 148 0.23% Egypt
22 8 0.08% 6 0.10% 23 0.04% Italy
23 8 0.08% 6 0.10% 23 0.04% Japan
24 8 0.08% 4 0.07% 5 0.01% Korea (South)
25 7 0.07% 4 0.07% 14 0.02% Belgium
26 6 0.06% 0 0.00% 0 0.00% Austria
27 6 0.06% 3 0.05% 14 0.02% Seychelles
28 5 0.05% 3 0.05% 14 0.02% US Educational
29 5 0.05% 0 0.00% 0 0.00% Argentina
30 5 0.05% 5 0.08% 30 0.05% Bahamas


Generated by Webalizer Version 2.01